BusKill alternatives that accept Monero
15 other electronics & computer hardware take Monero (XMR), 6 of them verified, 7 without KYC and 1 with a Tor site. Here is how they compare with BusKill on what matters when paying in XMR.
| Service | Status | KYC | Tor | XMR discount | Rating |
|---|---|---|---|---|---|
| BusKill this listing | Admitted | — | Yes | — | — |
| Bull Miners | Verified | — | — | — | 4.5 (16) |
| Apple Bitcoin | Verified | None | — | — | 4.7 (15) |
| CryptoGPUs | Verified | — | — | — | 4.6 (11) |
| SatoWatch | Verified | — | — | — | — |
| Crypto Bitmart | Verified | Optional / sometimes | — | — | — |
| NovaCustom | Verified | None | — | — | — |
| Private Phone Shop | Admitted | None | — | 3% off when paying with crypto, cash or money order | — |
| MacForCrypto | Admitted | None | — | — | — |
| ProxyStore | Admitted | None | — | — | — |
| Ursa Miners | Admitted | Optional / sometimes | — | — | — |
| The Miner Island | Admitted | Optional / sometimes | — | — | — |
| GhostWire | Admitted | — | — | — | — |
| silkpad computers | Admitted | None | Yes | — | — |
| Coincart.store | Admitted | — | — | — | — |
| Apple Cryptos | Admitted | None | — | — | — |
Status and facts come from XMRList's own checks; "—" means the service does not publish it or we have not checked yet.
sponsors
Bitgolder· Apple Bitcoin· Cake Wallet· PayAIwithCrypto· Coincards· Swapnoir· CryptoGPUs· Bull Miners· WizardSwap· CCE Cash· Xeovo VPN· Cypher eSIM