SilentAPI alternatives that accept Monero
13 other IT services take Monero (XMR), 0 of them verified, 3 without KYC and 1 with a Tor site. Here is how they compare with SilentAPI on what matters when paying in XMR.
| Service | Status | KYC | Tor | XMR discount | Rating |
|---|---|---|---|---|---|
| SilentAPI this listing | Admitted | None | — | — | — |
| Fraley GRC Security Solutions, LLC | Admitted | — | — | — | — |
| Mark Queen | Admitted | — | — | — | — |
| Minimal.Blog | Admitted | — | — | — | — |
| nodo austral | Admitted | — | — | — | — |
| Ping192 | Admitted | None | — | — | — |
| Professional Cybersecurity Services | Admitted | — | — | — | — |
| Proxied | Admitted | — | — | — | — |
| RahmTech Computing, Inc. | Admitted | — | — | 10% off all services when paying with Monero | — |
| Web Wipe | Admitted | — | — | — | — |
| RowWarden | Admitted | None | — | — | — |
| Archon Systems | Admitted | None | Yes | — | — |
| Macway | Admitted | — | — | — | — |
| Lucentinian Works Co Ltd | Admitted | — | — | — | — |
Status and facts come from XMRList's own checks; "—" means the service does not publish it or we have not checked yet.
sponsors
Bitgolder· Apple Bitcoin· Cake Wallet· PayAIwithCrypto· Coincards· Swapnoir· CryptoGPUs· Bull Miners· WizardSwap· CCE Cash· Xeovo VPN· Cypher eSIM