home / supportxmr / alternatives
SupportXMR alternatives that accept Monero
13 other pools take Monero (XMR), 1 of them verified, 3 without KYC and 2 with a Tor site. Here is how they compare with SupportXMR on what matters when paying in XMR.
| Service | Status | KYC | Tor | XMR discount | Rating |
|---|---|---|---|---|---|
| SupportXMR this listing | Questionable | — | — | — | — |
| P2Pool | Verified | — | Yes | — | 4.3 (12) |
| AteRX | Admitted | None | — | — | — |
| Crypto Steer Monero Pool | Admitted | — | — | — | — |
| HashVault | Admitted | — | Yes | — | — |
| Kryptex | Admitted | — | — | — | — |
| Mining Pool Stats | Admitted | — | — | — | — |
| monero.herominers.com | Admitted | — | — | — | — |
| Monero Ocean | Admitted | — | — | — | — |
| nano pool | Admitted | None | — | — | — |
| TallHatDoug Mining Pool | Admitted | — | — | — | — |
| Xmr Beast | Admitted | — | — | — | — |
| XMR.pw | Admitted | — | — | — | — |
| OwnBlock | Admitted | None | — | — | — |
Status and facts come from XMRList's own checks; "—" means the service does not publish it or we have not checked yet.
sponsors
Bitgolder· Apple Bitcoin· Cake Wallet· PayAIwithCrypto· Coincards· Swapnoir· CryptoGPUs· Bull Miners· WizardSwap· CCE Cash· Xeovo VPN· Cypher eSIM