home / tenure
Tenure
Services ranked by how long they have been online. Running 5 years or more (a full crypto cycle) adds 8 points to the grade; 2 to 5 years adds 4. 667 listings have 5+ years. The year is the founding date in our records; where a service never published one it is often the domain's registration year, so an old domain can overstate it. Editors can correct it, and you can report it from the listing.
| # | Listing | Category | Since | Years |
|---|---|---|---|---|
| 1 | C Free Software Foundation | Non-Profits | 1991 | 35 |
| 2 | C Swapzilla | Exchanges | 1993 | 33 |
| 3 | C Kink.com | Businesses | 1994 | 32 |
| 4 | C Antiwar.com | Non-Profits | 1995 | 31 |
| 5 | C BTC Trade UA | Exchanges | 1995 | 31 |
| 6 | C HTX | Exchanges | 1995 | 31 |
| 7 | B Hostiko | Web Hosting | 1995 | 31 |
| 8 | C Userbase | Web Hosting | 1995 | 31 |
| 9 | C Bird Marketing UK | Businesses | 1996 | 30 |
| 10 | C Gate Exchange | Exchanges | 1996 | 30 |
| 11 | C Peptimal.com | Businesses | 1996 | 30 |
| 12 | C Enlightenment | Non-Profits | 1997 | 29 |
| 13 | C Erowid | Non-Profits | 1997 | 29 |
| 14 | C Key2.com | Freelancers | 1999 | 27 |
| 15 | C FlowersUSSR | Businesses | 2000 | 26 |
| 16 | C JT LINDROOS | Freelancers | 2000 | 26 |
| 17 | C Mining Monero on MoneroOcean Pool | Mining | 2000 | 26 |
| 18 | C Monero Education | Media | 2000 | 26 |
| 19 | C Spore Works | Businesses | 2000 | 26 |
| 20 | C Coinex | Exchanges | 2001 | 25 |
| 21 | C DistroWatch | Businesses | 2001 | 25 |
| 22 | C Guarda | Wallets | 2001 | 25 |
| 23 | C Hipersemillas | Businesses | 2001 | 25 |
| 24 | B Serverz | Web Hosting | 2001 | 25 |
| 25 | C tasks.org | Non-Profits | 2001 | 25 |
| 26 | C Amsterdam Marijuana Seeds | Businesses | 2002 | 24 |
| 27 | C Btse | Exchanges | 2002 | 24 |
| 28 | D BuyPostage | Businesses | 2002 | 24 |
| 29 | C Kryptex | Mining | 2002 | 24 |
| 30 | C Zoneminder | Non-Profits | 2002 | 24 |
| 31 | C Autotek | Businesses | 2003 | 23 |
| 32 | B I2P Project | Non-Profits | 2003 | 23 |
| 33 | C Safe Trade | Exchanges | 2003 | 23 |
| 34 | C Shock Hosting | Web Hosting | 2003 | 23 |
| 35 | C SimBank | Businesses | 2003 | 23 |
| 36 | C Veeble | Web Hosting | 2003 | 23 |
| 37 | B WEEX | Exchanges | 2003 | 23 |
| 38 | C Destination Freedom | Businesses | 2004 | 22 |
| 39 | C Jabbim | Non-Profits | 2004 | 22 |
| 40 | D MobiSun | Businesses | 2004 | 22 |
| 41 | C Navicosoft | Web Hosting | 2004 | 22 |
| 42 | C NewsDemon | Businesses | 2004 | 22 |
| 43 | D PanamaServer.com | Web Hosting | 2004 | 22 |
| 44 | C ThunderNews | Businesses | 2004 | 22 |
| 45 | C XXKK | Exchanges | 2004 | 22 |
| 46 | C ishosting | Web Hosting | 2004 | 22 |
| 47 | C shellfire | VPNs | 2004 | 22 |
| 48 | C Car Battery LB | Businesses | 2005 | 21 |
| 49 | C Crypt0-Bear | Media | 2005 | 21 |
| 50 | C Giallo - Art Director & Designer | Freelancers | 2005 | 21 |
| 51 | C Hack Forums | Businesses | 2005 | 21 |
| 52 | C Helihost | Non-Profits | 2005 | 21 |
| 53 | C OffshoreRacks | Web Hosting | 2005 | 21 |
| 54 | C Suisse Gold | Businesses | 2005 | 21 |
| 55 | B Swaps | Exchanges | 2005 | 21 |
| 56 | C UsenetNews | Businesses | 2005 | 21 |
| 57 | D Virtuse | Exchanges | 2005 | 21 |
| 58 | A Linux Mint | Non-Profits | 2006 | 20 |
| 59 | D MMOGA | Businesses | 2006 | 20 |
| 60 | B Tor Project, Inc | Non-Profits | 2006 | 20 |
| 61 | C Vitilem | Businesses | 2006 | 20 |
| 62 | C WikiLeaks | Non-Profits | 2006 | 20 |
| 63 | C XMR.ru | Media | 2006 | 20 |
| 64 | C justhost.ru | Web Hosting | 2006 | 20 |
| 65 | C Agenta-Monero | Utilities | 2007 | 19 |
| 66 | B BlockNews | Businesses | 2007 | 19 |
| 67 | C Copyfree | Non-Profits | 2007 | 19 |
| 68 | C Divine Tribe | Businesses | 2007 | 19 |
| 69 | C EasyUsenet | Businesses | 2007 | 19 |
| 70 | C Free Haven’s House | Non-Profits | 2007 | 19 |
| 71 | B Monero Checkout | Merchant Services | 2007 | 19 |
| 72 | A Monero Project | Utilities | 2007 | 19 |
| 73 | C Monero Superbrain | Utilities | 2007 | 19 |
| 74 | B Ward's ACE & Country Store | Businesses | 2007 | 19 |
| 75 | C Ward's ACE & Country Store - Firearms | Businesses | 2007 | 19 |
| 76 | C server-factory.com | Web Hosting | 2007 | 19 |
| 77 | C Alexhost | Web Hosting | 2008 | 18 |
| 78 | C AscendEX | Exchanges | 2008 | 18 |
| 79 | C Bitcoin.com Checkout | Merchant Services | 2008 | 18 |
| 80 | C Dcoin | Exchanges | 2008 | 18 |
| 81 | D Hide.Me | VPNs | 2008 | 18 |
| 82 | C Jewelry Liquidation | Businesses | 2008 | 18 |
| 83 | A Mullvad | VPNs | 2008 | 18 |
| 84 | C MyForexVPS | Web Hosting | 2008 | 18 |
| 85 | C PornHub Premium | Businesses | 2008 | 18 |
| 86 | C Sauce Nao | Non-Profits | 2008 | 18 |
| 87 | C Telnum | Businesses | 2008 | 18 |
| 88 | B ThinkPenguin, Inc | Businesses | 2008 | 18 |
| 89 | B UsenetNow | Businesses | 2008 | 18 |
| 90 | C WhiteBIT | Exchanges | 2008 | 18 |
| 91 | C xCubicle | Businesses | 2008 | 18 |
| 92 | C AstrillVPN | VPNs | 2009 | 17 |
| 93 | C Biomance Technologies | Businesses | 2009 | 17 |
| 94 | C Bitania - P2P | Exchanges | 2009 | 17 |
| 95 | B Bitania - Swap | Exchanges | 2009 | 17 |
| 96 | D Freeje | Businesses | 2009 | 17 |
| 97 | C Getatext | Businesses | 2009 | 17 |
| 98 | C HostZealot | Web Hosting | 2009 | 17 |
| 99 | A IVPN | VPNs | 2009 | 17 |
| 100 | C KoDDoS | Web Hosting | 2009 | 17 |
sponsors
Apple Bitcoin· Bitgolder· Cake Wallet· PayAIwithCrypto· Coincards· Mullvad· Swapnoir· CryptoGPUs· Bull Miners· Trocador· WizardSwap· Xeovo VPN