home / tenure
Tenure
Services ranked by how long they have been online. Running 5 years or more (a full crypto cycle) adds 8 points to the grade; 2 to 5 years adds 4. 667 listings have 5+ years. The year is the founding date in our records; where a service never published one it is often the domain's registration year, so an old domain can overstate it. Editors can correct it, and you can report it from the listing.
| # | Listing | Category | Since | Years |
|---|---|---|---|---|
| 301 | C GeeExchange | Exchanges | 2016 | 10 |
| 302 | C Hodl Hodl | Exchanges | 2016 | 10 |
| 303 | C Host World | Web Hosting | 2016 | 10 |
| 304 | C Instant Exchangers | Exchanges | 2016 | 10 |
| 305 | C Kastelo Traducciones | Businesses | 2016 | 10 |
| 306 | C Kursoff | Exchanges | 2016 | 10 |
| 307 | C Luke Smith's Webpage | Non-Profits | 2016 | 10 |
| 308 | D Njalla | Web Hosting | 2016 | 10 |
| 309 | C ObmenoFF | Exchanges | 2016 | 10 |
| 310 | C Opennic | Non-Profits | 2016 | 10 |
| 311 | B Private WebHost | Web Hosting | 2016 | 10 |
| 312 | C Proxys.io | Businesses | 2016 | 10 |
| 313 | C RYIT | Businesses | 2016 | 10 |
| 314 | C RandomX Benchmark - XMRig | Mining | 2016 | 10 |
| 315 | B SMMKings | Businesses | 2016 | 10 |
| 316 | D SupportXMR | Mining | 2016 | 10 |
| 317 | C Taxation Is Theft | Businesses | 2016 | 10 |
| 318 | C The Psychedelic Society San Francisco | Non-Profits | 2016 | 10 |
| 319 | C Tiekoetter | Non-Profits | 2016 | 10 |
| 320 | B Tristero | Exchanges | 2016 | 10 |
| 321 | C UsenetExpress | Businesses | 2016 | 10 |
| 322 | C XMRig Proxy | Mining | 2016 | 10 |
| 323 | B Xeovo | VPNs | 2016 | 10 |
| 324 | A Xeovo VPN | VPNs | 2016 | 10 |
| 325 | C xmrchain.net | Utilities | 2016 | 10 |
| 326 | C Altcoins Talks - Monero Forum | Communities | 2017 | 9 |
| 327 | C Andreas M. Antonopoulos - Shop | Businesses | 2017 | 9 |
| 328 | B Artix Linux | Non-Profits | 2017 | 9 |
| 329 | C Atomic Wallet | Wallets | 2017 | 9 |
| 330 | C Biconomy | Exchanges | 2017 | 9 |
| 331 | B Biglybit | Non-Profits | 2017 | 9 |
| 332 | C Binance | Exchanges | 2017 | 9 |
| 333 | C Bird Marketing USA | Businesses | 2017 | 9 |
| 334 | B Bisq | Exchanges | 2017 | 9 |
| 335 | C BitMart | Exchanges | 2017 | 9 |
| 336 | B Bitcoin Postage | Businesses | 2017 | 9 |
| 337 | C Callie's Kitchen | Businesses | 2017 | 9 |
| 338 | B ChangeNOW | Exchanges | 2017 | 9 |
| 339 | C Coinimp | Mining | 2017 | 9 |
| 340 | C Crypto Armory | Businesses | 2017 | 9 |
| 341 | C Crypto.com - USD converter | Finance | 2017 | 9 |
| 342 | C CryptoWardrobe | Businesses | 2017 | 9 |
| 343 | C Cryptomus | Merchant Services | 2017 | 9 |
| 344 | D Crypton.sh | Businesses | 2017 | 9 |
| 345 | D CyberFear | Businesses | 2017 | 9 |
| 346 | C DV Chain | Exchanges | 2017 | 9 |
| 347 | C Darknet Diary | Media | 2017 | 9 |
| 348 | C Digifinex | Exchanges | 2017 | 9 |
| 349 | C Exchange Express | Exchanges | 2017 | 9 |
| 350 | B Flyp.me | Exchanges | 2017 | 9 |
| 351 | B GoDex | Exchanges | 2017 | 9 |
| 352 | C HashVault | Mining | 2017 | 9 |
| 353 | C Herbal Realm | Businesses | 2017 | 9 |
| 354 | C HostEONS | Web Hosting | 2017 | 9 |
| 355 | B Impreza Host | Web Hosting | 2017 | 9 |
| 356 | D Indodax | Exchanges | 2017 | 9 |
| 357 | C LAToken | Exchanges | 2017 | 9 |
| 358 | C Labcradle | Businesses | 2017 | 9 |
| 359 | C Mastering Monero - eBook | Education | 2017 | 9 |
| 360 | C Messari - Monero | Finance | 2017 | 9 |
| 361 | C Minerstat - Monero mining calculator | Mining | 2017 | 9 |
| 362 | C Monero Blocks | Utilities | 2017 | 9 |
| 363 | C Monero Integrations | Merchant Services | 2017 | 9 |
| 364 | C Monero Miner | Mining | 2017 | 9 |
| 365 | C Monero Mining: A Comprehensive Guide on How to Mine Monero | Mining | 2017 | 9 |
| 366 | C Monero Ocean | Mining | 2017 | 9 |
| 367 | C Monero Testnet Faucet | Utilities | 2017 | 9 |
| 368 | A Monerujo | Wallets | 2017 | 9 |
| 369 | B MyCryptoCheckout | Merchant Services | 2017 | 9 |
| 370 | D NiceVPS.net | Web Hosting | 2017 | 9 |
| 371 | B NovaCustom | Businesses | 2017 | 9 |
| 372 | C Oudel | Web Hosting | 2017 | 9 |
| 373 | C Paralelná Polis - Bratislava | Non-Profits | 2017 | 9 |
| 374 | C PayKassa | Merchant Services | 2017 | 9 |
| 375 | C PiNode XMR | Nodes | 2017 | 9 |
| 376 | C Platov | Exchanges | 2017 | 9 |
| 377 | D Privex | Web Hosting | 2017 | 9 |
| 378 | C Safing Privacy Network | VPNs | 2017 | 9 |
| 379 | C Sloop Studio | Businesses | 2017 | 9 |
| 380 | C SocialWick | Businesses | 2017 | 9 |
| 381 | B SporeStack | Web Hosting | 2017 | 9 |
| 382 | C Stagenet Faucet | Utilities | 2017 | 9 |
| 383 | C Stealth.si | Non-Profits | 2017 | 9 |
| 384 | C Techlore | Businesses | 2017 | 9 |
| 385 | C The Monera | Media | 2017 | 9 |
| 386 | D Toko Crypto | Exchanges | 2017 | 9 |
| 387 | C VIKHOST | Web Hosting | 2017 | 9 |
| 388 | C VeePN | VPNs | 2017 | 9 |
| 389 | C WazirX | Exchanges | 2017 | 9 |
| 390 | C Wiby | Non-Profits | 2017 | 9 |
| 391 | C Wurstclient | Non-Profits | 2017 | 9 |
| 392 | C XOR.SC | Web Hosting | 2017 | 9 |
| 393 | C XVPNc | VPNs | 2017 | 9 |
| 394 | C servinga | Web Hosting | 2017 | 9 |
| 395 | A xChange.me | Exchanges | 2017 | 9 |
| 396 | C xmr-tw.org | Media | 2017 | 9 |
| 397 | D ARZ Host | Web Hosting | 2018 | 8 |
| 398 | C BTCPay Server | Merchant Services | 2018 | 8 |
| 399 | A BTCVPS | Web Hosting | 2018 | 8 |
| 400 | B BitcoinVN | Exchanges | 2018 | 8 |
sponsors
Apple Bitcoin· Bitgolder· Cake Wallet· PayAIwithCrypto· Coincards· Mullvad· Swapnoir· CryptoGPUs· Bull Miners· Trocador· WizardSwap· Xeovo VPN