home / tenure
Tenure
Services ranked by how long they have been online. Running 5 years or more (a full crypto cycle) adds 8 points to the grade; 2 to 5 years adds 4. 667 listings have 5+ years. The year is the founding date in our records; where a service never published one it is often the domain's registration year, so an old domain can overstate it. Editors can correct it, and you can report it from the listing.
| # | Listing | Category | Since | Years |
|---|---|---|---|---|
| 801 | C Isabella's Coffee | Businesses | 2023 | 3 |
| 802 | C Iskra Foundation | Non-Profits | 2023 | 3 |
| 803 | D Jink Host | Web Hosting | 2023 | 3 |
| 804 | C Kera Desktop | Non-Profits | 2023 | 3 |
| 805 | B Ko-Net | Web Hosting | 2023 | 3 |
| 806 | C KupitMan | Exchanges | 2023 | 3 |
| 807 | D Kyun | Web Hosting | 2023 | 3 |
| 808 | C Liberated Embedded Systems | Businesses | 2023 | 3 |
| 809 | B MMGen Wallet | Wallets | 2023 | 3 |
| 810 | C MarketExchangers | Exchanges | 2023 | 3 |
| 811 | C Mediazona. Belarus | Non-Profits | 2023 | 3 |
| 812 | B MiXXchange | Exchanges | 2023 | 3 |
| 813 | C Monero Eco system | Other Directories | 2023 | 3 |
| 814 | C Monero Master | Businesses | 2023 | 3 |
| 815 | C Monero Nodo | Nodes | 2023 | 3 |
| 816 | C Monero Suite | Nodes | 2023 | 3 |
| 817 | C Monero Vegas | Businesses | 2023 | 3 |
| 818 | C MoneroKon | Communities | 2023 | 3 |
| 819 | C Monerowall | Media | 2023 | 3 |
| 820 | C NanoGPT | Businesses | 2023 | 3 |
| 821 | B Obscurify | Businesses | 2023 | 3 |
| 822 | B Obscurify.ai | Businesses | 2023 | 3 |
| 823 | C Ordionis | Exchanges | 2023 | 3 |
| 824 | C Paid Monero Nostr Relays | Businesses | 2023 | 3 |
| 825 | C Peer Shop | Businesses | 2023 | 3 |
| 826 | C Preservetube | Non-Profits | 2023 | 3 |
| 827 | C Private Coffee | Other Directories | 2023 | 3 |
| 828 | D Psb Hosting | Web Hosting | 2023 | 3 |
| 829 | C Quiverflow CRM | Businesses | 2023 | 3 |
| 830 | C R4fo | Non-Profits | 2023 | 3 |
| 831 | C RDCTD: Covert Operative Guide | Businesses | 2023 | 3 |
| 832 | D REBEX | Exchanges | 2023 | 3 |
| 833 | C RabbitDNS | Non-Profits | 2023 | 3 |
| 834 | C Return to the Land | Businesses | 2023 | 3 |
| 835 | C Revbit | Exchanges | 2023 | 3 |
| 836 | C Roam Glamping Co. | Businesses | 2023 | 3 |
| 837 | C SolarHosting | Web Hosting | 2023 | 3 |
| 838 | C Solidarityzone | Non-Profits | 2023 | 3 |
| 839 | D SpyderProxies | Businesses | 2023 | 3 |
| 840 | C Staynsee | Businesses | 2023 | 3 |
| 841 | B Stealths.NET | Cards | 2023 | 3 |
| 842 | C Superswap | Exchanges | 2023 | 3 |
| 843 | C Swappix | Exchanges | 2023 | 3 |
| 844 | C The Monero Book | Education | 2023 | 3 |
| 845 | C TokenShuffle | Exchanges | 2023 | 3 |
| 846 | C UEX.US | Exchanges | 2023 | 3 |
| 847 | C VOSTO EMISIO | Businesses | 2023 | 3 |
| 848 | D Virtualine | Web Hosting | 2023 | 3 |
| 849 | B XGRAM | Exchanges | 2023 | 3 |
| 850 | C XMR GG | Businesses | 2023 | 3 |
| 851 | C XmrBazaar Forum | Communities | 2023 | 3 |
| 852 | C XmrStreet | Businesses | 2023 | 3 |
| 853 | C Ybex.io | Exchanges | 2023 | 3 |
| 854 | C YellowChanger | Exchanges | 2023 | 3 |
| 855 | C Zhuk | Non-Profits | 2023 | 3 |
| 856 | C digitalcloud.pro | Web Hosting | 2023 | 3 |
| 857 | C getprivacy.earth | Businesses | 2023 | 3 |
| 858 | C ghostBox | Businesses | 2023 | 3 |
| 859 | C magicshroomary | Businesses | 2023 | 3 |
| 860 | C pwn.guide | Businesses | 2023 | 3 |
| 861 | C torchbyte | Web Hosting | 2023 | 3 |
| 862 | C uThrive Labs | Businesses | 2023 | 3 |
| 863 | D 2Fiat | Cards | 2024 | 2 |
| 864 | C 4get.nadeko.net | Non-Profits | 2024 | 2 |
| 865 | C 4rkal.com | Education | 2024 | 2 |
| 866 | D 60sek | Exchanges | 2024 | 2 |
| 867 | C Adverserial AI | Businesses | 2024 | 2 |
| 868 | C Almazex.com | Exchanges | 2024 | 2 |
| 869 | C Always Money | Exchanges | 2024 | 2 |
| 870 | C AlwaysMoney | Exchanges | 2024 | 2 |
| 871 | C Ankergames | Non-Profits | 2024 | 2 |
| 872 | C Antiswap | Other Directories | 2024 | 2 |
| 873 | C B2P Central | Exchanges | 2024 | 2 |
| 874 | C BUILD-IT™ by Manolutions | Businesses | 2024 | 2 |
| 875 | C Bank Exit | Other Directories | 2024 | 2 |
| 876 | C Barossa network | Non-Profits | 2024 | 2 |
| 877 | B BitList | Other Directories | 2024 | 2 |
| 878 | C BitSky | Businesses | 2024 | 2 |
| 879 | C BitSwop | Exchanges | 2024 | 2 |
| 880 | B Bitania | Exchanges | 2024 | 2 |
| 881 | C Bitania - CEX | Exchanges | 2024 | 2 |
| 882 | C Bithypha | Non-Profits | 2024 | 2 |
| 883 | C Bitsz | Exchanges | 2024 | 2 |
| 884 | C Blynex | Exchanges | 2024 | 2 |
| 885 | C BtcChange24 | Exchanges | 2024 | 2 |
| 886 | A CCE Cash | Exchanges | 2024 | 2 |
| 887 | C Calitabby | Non-Profits | 2024 | 2 |
| 888 | C ChainSwap.io | Exchanges | 2024 | 2 |
| 889 | C Changerella | Exchanges | 2024 | 2 |
| 890 | C CheckI2P | Non-Profits | 2024 | 2 |
| 891 | C Coincart.store | Businesses | 2024 | 2 |
| 892 | C Crypto Corner Shop | Businesses | 2024 | 2 |
| 893 | C Cryptomonitor | Exchanges | 2024 | 2 |
| 894 | C Cryptozilla | Exchanges | 2024 | 2 |
| 895 | C Currex | Exchanges | 2024 | 2 |
| 896 | C CyberKimi | Businesses | 2024 | 2 |
| 897 | C Dark Web Daily | Non-Profits | 2024 | 2 |
| 898 | C Daylight Freedom | Non-Profits | 2024 | 2 |
| 899 | C DeluxHost | Web Hosting | 2024 | 2 |
| 900 | C Digital Privacy Mastery | Businesses | 2024 | 2 |
sponsors
Apple Bitcoin· Bitgolder· Cake Wallet· PayAIwithCrypto· Coincards· Mullvad· Swapnoir· CryptoGPUs· Bull Miners· Trocador· WizardSwap· Xeovo VPN