home / status
Monero ecosystem status
Shared infrastructure the Monero community relies on, checked from our server every 15 minutes. Last check 49 seconds ago. "Up" means the service answered; a bot check still counts as up. Data: JSON.
| Service | What it is | Now | Response | 7 days | 30 days |
|---|---|---|---|---|---|
| getmonero.org | Official site and downloads | Up | 546 ms | 100% | 100% |
| xmrchain.net | Block explorer | Up | 114 ms | 100% | 100% |
| moneroblocks.info | Block explorer | Up | 428 ms | 100% | 100% |
| Explore Monero | Block explorer | Up | 1,023 ms | 100% | 100% |
| xmr.tx.taxi | Mempool explorer | Up | 1,235 ms | 100% | 100% |
| monero.fail | Public node list | Up | 1,268 ms | 100% | 100% |
| xmr.ditatompel.com | Public node list | Up | 928 ms | 100% | 100% |
| p2pool.observer | P2Pool stats | Up | 497 ms | 100% | 100% |
| CCS (community funding) | Development funding | Up | 426 ms | 100% | 100% |
| Monero Observer | News | Up | 1,523 ms | 100% | 100% |
| featherwallet.org | Wallet downloads | Up | 376 ms | 100% | 100% |
| cakewallet.com | Wallet downloads | Up | 196 ms | 100% | 100% |
| haveno.exchange | P2P exchange | Up | 307 ms | 100% | 100% |
| trocador.app | Swap aggregator | Down HTTP 503 | 376 ms | 0% | 0% |
| kycnot.me | No-KYC directory | Up | 506 ms | 100% | 100% |
| Kraken API | Exchange API (price source) | Up | 426 ms | 100% | 100% |
Remote nodes have their own page: node status. Listing websites are checked daily: incidents.
sponsors
Apple Bitcoin· Bitgolder· Cake Wallet· PayAIwithCrypto· Coincards· Mullvad· Swapnoir· CryptoGPUs· Bull Miners· Trocador· WizardSwap· Xeovo VPN