home / tenure
Tenure
Services ranked by how long they have been online. Running 5 years or more (a full crypto cycle) adds 8 points to the grade; 2 to 5 years adds 4. 667 listings have 5+ years. The year is the founding date in our records; where a service never published one it is often the domain's registration year, so an old domain can overstate it. Editors can correct it, and you can report it from the listing.
| # | Listing | Category | Since | Years |
|---|---|---|---|---|
| 1001 | C America First Jewelry | Businesses | 2025 | 1 |
| 1002 | C AmgChange | Exchanges | 2025 | 1 |
| 1003 | C Anonymous Crypto Lending | Finance | 2025 | 1 |
| 1004 | D Anotld | Web Hosting | 2025 | 1 |
| 1005 | C Anti Moonboy | Media | 2025 | 1 |
| 1006 | C Aphasia Network | Businesses | 2025 | 1 |
| 1007 | B Archon Systems | Businesses | 2025 | 1 |
| 1008 | C Ask&Bid | Exchanges | 2025 | 1 |
| 1009 | C AxeSwap | Exchanges | 2025 | 1 |
| 1010 | C BTC Burger | Finance | 2025 | 1 |
| 1011 | B Baltex | Exchanges | 2025 | 1 |
| 1012 | C BillAndKeonne | Non-Profits | 2025 | 1 |
| 1013 | B BitXchange | Exchanges | 2025 | 1 |
| 1014 | C BitcoinBox | Exchanges | 2025 | 1 |
| 1015 | C Bonsai Web Design | Businesses | 2025 | 1 |
| 1016 | C Bull Miners | Businesses | 2025 | 1 |
| 1017 | B Buy UK eSIM | Businesses | 2025 | 1 |
| 1018 | B CITIZEN_ERASED | Businesses | 2025 | 1 |
| 1019 | C Calibour | Web Hosting | 2025 | 1 |
| 1020 | C CaptainMorganObmen | Exchanges | 2025 | 1 |
| 1021 | C CatChange | Exchanges | 2025 | 1 |
| 1022 | C Changeum | Exchanges | 2025 | 1 |
| 1023 | C ClearSwap | Exchanges | 2025 | 1 |
| 1024 | C CoinVPN | VPNs | 2025 | 1 |
| 1025 | D Cointivo.com | Exchanges | 2025 | 1 |
| 1026 | C Comcash | Exchanges | 2025 | 1 |
| 1027 | C Comcash.cc | Exchanges | 2025 | 1 |
| 1028 | C Crypto Prisoners | Non-Profits | 2025 | 1 |
| 1029 | C Crypto Steer Monero Pool | Mining | 2025 | 1 |
| 1030 | C Cypher eSIM | Businesses | 2025 | 1 |
| 1031 | C CypherFaucet | Non-Profits | 2025 | 1 |
| 1032 | A CypherGoat | Exchanges | 2025 | 1 |
| 1033 | C CypherGoat Pro | Exchanges | 2025 | 1 |
| 1034 | B CypherGoat SimpleX Chat Bot | Exchanges | 2025 | 1 |
| 1035 | C CypherToshi | Non-Profits | 2025 | 1 |
| 1036 | B DEX.fo | Exchanges | 2025 | 1 |
| 1037 | C DarkNewsLive | Non-Profits | 2025 | 1 |
| 1038 | C DarkVps | Web Hosting | 2025 | 1 |
| 1039 | C DigiTap | Exchanges | 2025 | 1 |
| 1040 | C DotWee | Web Hosting | 2025 | 1 |
| 1041 | C Drakkar | Exchanges | 2025 | 1 |
| 1042 | C DripVPN.com | VPNs | 2025 | 1 |
| 1043 | C Duke Nukem search | Non-Profits | 2025 | 1 |
| 1044 | C Elyria Email | Businesses | 2025 | 1 |
| 1045 | B Exchange XMR | Exchanges | 2025 | 1 |
| 1046 | C Exodia | Web Hosting | 2025 | 1 |
| 1047 | D Expeer | Exchanges | 2025 | 1 |
| 1048 | C Ferienwohnungen Wilhelmshaven | Businesses | 2025 | 1 |
| 1049 | C Freedomia | Cards | 2025 | 1 |
| 1050 | C GO XMR | Utilities | 2025 | 1 |
| 1051 | C Gatepath VPN | VPNs | 2025 | 1 |
| 1052 | D GhostSwap.app | Exchanges | 2025 | 1 |
| 1053 | C Goblin Card | Cards | 2025 | 1 |
| 1054 | C GoldBoyZ | Businesses | 2025 | 1 |
| 1055 | C GunCAD Index | Non-Profits | 2025 | 1 |
| 1056 | C Haveno Dawnswap | Exchanges | 2025 | 1 |
| 1057 | C Herman Shine | Businesses | 2025 | 1 |
| 1058 | C Husher | Exchanges | 2025 | 1 |
| 1059 | B InstantShippingLabels.com | Businesses | 2025 | 1 |
| 1060 | C JohnnyDoe forum | Businesses | 2025 | 1 |
| 1061 | C KYC.RIP | Exchanges | 2025 | 1 |
| 1062 | C KYC.RIP - market | Cards | 2025 | 1 |
| 1063 | C Letters | Non-Profits | 2025 | 1 |
| 1064 | B LibreFit | Non-Profits | 2025 | 1 |
| 1065 | C LibreGuide | Non-Profits | 2025 | 1 |
| 1066 | C LizardSwap | Exchanges | 2025 | 1 |
| 1067 | D Lizex | Exchanges | 2025 | 1 |
| 1068 | C Localenby | Nodes | 2025 | 1 |
| 1069 | C Lucida | Non-Profits | 2025 | 1 |
| 1070 | C LuxHost | Web Hosting | 2025 | 1 |
| 1071 | D MIXED | Exchanges | 2025 | 1 |
| 1072 | B MaraFile | Businesses | 2025 | 1 |
| 1073 | C Marduk.exchange | Exchanges | 2025 | 1 |
| 1074 | C MixSwap | Exchanges | 2025 | 1 |
| 1075 | B Mobit | Exchanges | 2025 | 1 |
| 1076 | C Monero Brain Wallet Generator | Utilities | 2025 | 1 |
| 1077 | B Monero Forum | Communities | 2025 | 1 |
| 1078 | C Monero Frens | Communities | 2025 | 1 |
| 1079 | C Monero Jobs | Jobs | 2025 | 1 |
| 1080 | C Monero Merchant Directory - Monero Forum | Other Directories | 2025 | 1 |
| 1081 | C Monero México | Media | 2025 | 1 |
| 1082 | B Monero One | Wallets | 2025 | 1 |
| 1083 | C Monero Order Book | Exchanges | 2025 | 1 |
| 1084 | B Monero Slots | Businesses | 2025 | 1 |
| 1085 | C Monero.Software | Freelancers | 2025 | 1 |
| 1086 | C Monero.ceo | Nodes | 2025 | 1 |
| 1087 | C Monero.st | Nodes | 2025 | 1 |
| 1088 | C MoneroMerchant | Utilities | 2025 | 1 |
| 1089 | C Monerovis | Utilities | 2025 | 1 |
| 1090 | C MoodSIM | Businesses | 2025 | 1 |
| 1091 | D NEVERKYC.COM | Exchanges | 2025 | 1 |
| 1092 | C NULL_ROUTE Privacy Directory | Other Directories | 2025 | 1 |
| 1093 | C NYM VPN | VPNs | 2025 | 1 |
| 1094 | B NefiSwap | Exchanges | 2025 | 1 |
| 1095 | C Nick Sparrow | Freelancers | 2025 | 1 |
| 1096 | C Nolan | Freelancers | 2025 | 1 |
| 1097 | C NonLogs | Exchanges | 2025 | 1 |
| 1098 | D Opennim | Non-Profits | 2025 | 1 |
| 1099 | C OurOwnShrooms.com | Businesses | 2025 | 1 |
| 1100 | C OvO Hosting | Web Hosting | 2025 | 1 |
sponsors
Apple Bitcoin· Bitgolder· Cake Wallet· PayAIwithCrypto· Coincards· Mullvad· Swapnoir· CryptoGPUs· Bull Miners· Trocador· WizardSwap· Xeovo VPN