home / tenure
Tenure
Services ranked by how long they have been online. Running 5 years or more (a full crypto cycle) adds 8 points to the grade; 2 to 5 years adds 4. 667 listings have 5+ years. The year is the founding date in our records; where a service never published one it is often the domain's registration year, so an old domain can overstate it. Editors can correct it, and you can report it from the listing.
| # | Listing | Category | Since | Years |
|---|---|---|---|---|
| 1101 | C Packetra | Web Hosting | 2025 | 1 |
| 1102 | C Party VPN | VPNs | 2025 | 1 |
| 1103 | C Peerz | Exchanges | 2025 | 1 |
| 1104 | B PikaSim | Businesses | 2025 | 1 |
| 1105 | C PlataSwap | Exchanges | 2025 | 1 |
| 1106 | D Priamex | Exchanges | 2025 | 1 |
| 1107 | C PrivCart | Merchant Services | 2025 | 1 |
| 1108 | C PrivacyGateway.io | Exchanges | 2025 | 1 |
| 1109 | C PrivacyGateway.io - Prepaid Cards | Cards | 2025 | 1 |
| 1110 | C PrivacyOpSec | Businesses | 2025 | 1 |
| 1111 | C QYRAX | Web Hosting | 2025 | 1 |
| 1112 | C Quantum Proxies | Businesses | 2025 | 1 |
| 1113 | C Rastersec | Businesses | 2025 | 1 |
| 1114 | C RateON | Exchanges | 2025 | 1 |
| 1115 | C Roboex | Exchanges | 2025 | 1 |
| 1116 | C Robosats | Exchanges | 2025 | 1 |
| 1117 | C Running Water Farm | Businesses | 2025 | 1 |
| 1118 | C SMS Activate | Businesses | 2025 | 1 |
| 1119 | C SORN | Cards | 2025 | 1 |
| 1120 | C SafeSwapGlobal | Exchanges | 2025 | 1 |
| 1121 | C SageSwap | Exchanges | 2025 | 1 |
| 1122 | C Satori Sandwich Bar | Businesses | 2025 | 1 |
| 1123 | D Secrex | Exchanges | 2025 | 1 |
| 1124 | C SellBuyCoin | Exchanges | 2025 | 1 |
| 1125 | C SendSwap | Exchanges | 2025 | 1 |
| 1126 | D ServerExpress | Web Hosting | 2025 | 1 |
| 1127 | B Servury | Web Hosting | 2025 | 1 |
| 1128 | C Sh1n | Non-Profits | 2025 | 1 |
| 1129 | C Shadow Wiki | Non-Profits | 2025 | 1 |
| 1130 | D Shaman.exchange | Exchanges | 2025 | 1 |
| 1131 | C SilentAPI | Businesses | 2025 | 1 |
| 1132 | B Skylight Wallet | Wallets | 2025 | 1 |
| 1133 | C SlowServers | Web Hosting | 2025 | 1 |
| 1134 | C Spindipper | Businesses | 2025 | 1 |
| 1135 | D SplitNOW | Exchanges | 2025 | 1 |
| 1136 | C Spoof Caller ID | Businesses | 2025 | 1 |
| 1137 | C StreamCash.to | Web Hosting | 2025 | 1 |
| 1138 | C Swap.SS - instant crypto exchange. | Exchanges | 2025 | 1 |
| 1139 | C SwapRocket | Exchanges | 2025 | 1 |
| 1140 | C SwapSS | Exchanges | 2025 | 1 |
| 1141 | C SwapWatch | Exchanges | 2025 | 1 |
| 1142 | C Tarifex | Exchanges | 2025 | 1 |
| 1143 | C Tenebrisque | Businesses | 2025 | 1 |
| 1144 | C This Week In Monero | Media | 2025 | 1 |
| 1145 | C TokenTrade | Exchanges | 2025 | 1 |
| 1146 | D Tracked | Businesses | 2025 | 1 |
| 1147 | C Tritium Over & Under | Businesses | 2025 | 1 |
| 1148 | C TuxStix | Businesses | 2025 | 1 |
| 1149 | C UFO.Hosting | Web Hosting | 2025 | 1 |
| 1150 | C Use Monero | Education | 2025 | 1 |
| 1151 | C VMHeaven | Web Hosting | 2025 | 1 |
| 1152 | D VPSLab | Web Hosting | 2025 | 1 |
| 1153 | B Vetr.is Cloud Platform | Web Hosting | 2025 | 1 |
| 1154 | D VoidMob | Businesses | 2025 | 1 |
| 1155 | B Wagyu.xyz | Exchanges | 2025 | 1 |
| 1156 | D WeLib | Non-Profits | 2025 | 1 |
| 1157 | C WormGPT | Businesses | 2025 | 1 |
| 1158 | C XMR 1337 Guide | Education | 2025 | 1 |
| 1159 | D XMR Meet | Exchanges | 2025 | 1 |
| 1160 | C XMR diamonds | Businesses | 2025 | 1 |
| 1161 | A XMR.CARDS | Cards | 2025 | 1 |
| 1162 | C XMR.GD | Nodes | 2025 | 1 |
| 1163 | D XMRHub | Other Directories | 2025 | 1 |
| 1164 | C XMRVCC | Cards | 2025 | 1 |
| 1165 | C XMRetail POS | Merchant Services | 2025 | 1 |
| 1166 | C XMRsafe | Wallets | 2025 | 1 |
| 1167 | C Xenaps | Exchanges | 2025 | 1 |
| 1168 | C Xmr.university | Education | 2025 | 1 |
| 1169 | C YiFi | Exchanges | 2025 | 1 |
| 1170 | C ZENX | Exchanges | 2025 | 1 |
| 1171 | B Zerion Chat | Non-Profits | 2025 | 1 |
| 1172 | C crocuda_vps | Web Hosting | 2025 | 1 |
| 1173 | B eigenwallet | Exchanges | 2025 | 1 |
| 1174 | C hide.cash | Exchanges | 2025 | 1 |
| 1175 | C hideour.name | VPNs | 2025 | 1 |
| 1176 | C kVATools.io | Non-Profits | 2025 | 1 |
| 1177 | C nodo austral | Businesses | 2025 | 1 |
| 1178 | C nokycswap.com | Exchanges | 2025 | 1 |
| 1179 | B reader.dict | Education | 2025 | 1 |
| 1180 | B silkpad computers | Businesses | 2025 | 1 |
| 1181 | B splash.tf | Exchanges | 2025 | 1 |
| 1182 | C uSwap | Exchanges | 2025 | 1 |
| 1183 | C xmr.bio | Utilities | 2025 | 1 |
| 1184 | D xmr.is | Web Hosting | 2025 | 1 |
| 1185 | C xmr.tx.taxi | Utilities | 2025 | 1 |
| 1186 | C zero-xmr | Utilities | 2025 | 1 |
| 1187 | C 01Esim | Businesses | 2026 | 0 |
| 1188 | C 0807 | Non-Profits | 2026 | 0 |
| 1189 | C 0kyc | Other Directories | 2026 | 0 |
| 1190 | B 0trace | Exchanges | 2026 | 0 |
| 1191 | C 0xEsim | Businesses | 2026 | 0 |
| 1192 | C 0xSwap | Exchanges | 2026 | 0 |
| 1193 | B 1gwei.dev | Businesses | 2026 | 0 |
| 1194 | C 1pay.cx | Merchant Services | 2026 | 0 |
| 1195 | C 1xmr | Exchanges | 2026 | 0 |
| 1196 | C 3Kita Exchange | Exchanges | 2026 | 0 |
| 1197 | C 404.cash | Exchanges | 2026 | 0 |
| 1198 | D 67.tax | Exchanges | 2026 | 0 |
| 1199 | C Agora Logistic | Businesses | 2026 | 0 |
| 1200 | C Agora Telecom | Businesses | 2026 | 0 |
sponsors
Apple Bitcoin· Bitgolder· Cake Wallet· PayAIwithCrypto· Coincards· Mullvad· Swapnoir· CryptoGPUs· Bull Miners· Trocador· WizardSwap· Xeovo VPN