home / tenure
Tenure
Services ranked by how long they have been online. Running 5 years or more (a full crypto cycle) adds 8 points to the grade; 2 to 5 years adds 4. 667 listings have 5+ years. The year is the founding date in our records; where a service never published one it is often the domain's registration year, so an old domain can overstate it. Editors can correct it, and you can report it from the listing.
| # | Listing | Category | Since | Years |
|---|---|---|---|---|
| 1201 | C Alchimex | Exchanges | 2026 | 0 |
| 1202 | C Amrita Peptides | Businesses | 2026 | 0 |
| 1203 | C Anon Raffle | Businesses | 2026 | 0 |
| 1204 | C AnonFirm | Businesses | 2026 | 0 |
| 1205 | C AnonKyc | Exchanges | 2026 | 0 |
| 1206 | D AnonRefill.com | Cards | 2026 | 0 |
| 1207 | C Anonkey.st | Businesses | 2026 | 0 |
| 1208 | C Anonmp4 | Non-Profits | 2026 | 0 |
| 1209 | C Antifine | Non-Profits | 2026 | 0 |
| 1210 | C Antikyc | Other Directories | 2026 | 0 |
| 1211 | C Arcadex | Businesses | 2026 | 0 |
| 1212 | C ArkonSwap | Exchanges | 2026 | 0 |
| 1213 | B Ava Holyass | Businesses | 2026 | 0 |
| 1214 | C Axon | Businesses | 2026 | 0 |
| 1215 | C Azura | Cards | 2026 | 0 |
| 1216 | C BTCSwap | Exchanges | 2026 | 0 |
| 1217 | C Backlynk | Businesses | 2026 | 0 |
| 1218 | D BarbadosExchange | Exchanges | 2026 | 0 |
| 1219 | C Beeswax | Utilities | 2026 | 0 |
| 1220 | D Best Wallet | Wallets | 2026 | 0 |
| 1221 | C BingCard.org | Cards | 2026 | 0 |
| 1222 | B Biscuit Wallet | Wallets | 2026 | 0 |
| 1223 | C BitMixList AML | Utilities | 2026 | 0 |
| 1224 | C BitShot | Businesses | 2026 | 0 |
| 1225 | C Bitcosa | Businesses | 2026 | 0 |
| 1226 | C Black Cat VPN | Web Hosting | 2026 | 0 |
| 1227 | C BlazeX | Onion Only | 2026 | 0 |
| 1228 | C BlinkCodes | Cards | 2026 | 0 |
| 1229 | D BloomSMS | Businesses | 2026 | 0 |
| 1230 | C BorsoMonero | Exchanges | 2026 | 0 |
| 1231 | C Breezeswap | Exchanges | 2026 | 0 |
| 1232 | C Bridgoro | Exchanges | 2026 | 0 |
| 1233 | C Btc Bullions | Businesses | 2026 | 0 |
| 1234 | B Buckets Ninja | Web Hosting | 2026 | 0 |
| 1235 | C BunnySwap | Exchanges | 2026 | 0 |
| 1236 | C Buy Claude With Crypto | Cards | 2026 | 0 |
| 1237 | C Cambio | Exchanges | 2026 | 0 |
| 1238 | B Capsized Vault | Wallets | 2026 | 0 |
| 1239 | B CardsRelay | Cards | 2026 | 0 |
| 1240 | C CavemanSwap | Exchanges | 2026 | 0 |
| 1241 | C Cipher Cards | Cards | 2026 | 0 |
| 1242 | C Cipher Strength — Private Strength & Conditioning | Businesses | 2026 | 0 |
| 1243 | C Clover bot | Businesses | 2026 | 0 |
| 1244 | B Coin Moebius | Merchant Services | 2026 | 0 |
| 1245 | C Coin Moebius Payment Gateway | Merchant Services | 2026 | 0 |
| 1246 | C CoinRunner | Businesses | 2026 | 0 |
| 1247 | C Constellation Directory | Other Directories | 2026 | 0 |
| 1248 | C Cravyswap | Exchanges | 2026 | 0 |
| 1249 | C CrowdfundFlow | Businesses | 2026 | 0 |
| 1250 | C Crypto Dicks | Businesses | 2026 | 0 |
| 1251 | C Crypto Train | Exchanges | 2026 | 0 |
| 1252 | C CryptoeSIM | Businesses | 2026 | 0 |
| 1253 | C Cypher VPN | VPNs | 2026 | 0 |
| 1254 | C DMCALess.ST | Web Hosting | 2026 | 0 |
| 1255 | C DROPS.ST | Merchant Services | 2026 | 0 |
| 1256 | C Dex.CR | Exchanges | 2026 | 0 |
| 1257 | C DigitalRx | Businesses | 2026 | 0 |
| 1258 | C DomesticMonero | Exchanges | 2026 | 0 |
| 1259 | C EagleSwap | Exchanges | 2026 | 0 |
| 1260 | B Ephemere Chat | Businesses | 2026 | 0 |
| 1261 | C EroLove | Businesses | 2026 | 0 |
| 1262 | C Eunobit | Exchanges | 2026 | 0 |
| 1263 | C Exit Chat Control | Non-Profits | 2026 | 0 |
| 1264 | C FAUST SWAP | Exchanges | 2026 | 0 |
| 1265 | C ForgeSwap | Exchanges | 2026 | 0 |
| 1266 | C Fork The System | Media | 2026 | 0 |
| 1267 | C FortunaSwap | Exchanges | 2026 | 0 |
| 1268 | C GPU Rent Hub | Web Hosting | 2026 | 0 |
| 1269 | C GetAStatic | VPNs | 2026 | 0 |
| 1270 | B GhostVPS | Web Hosting | 2026 | 0 |
| 1271 | C GhostWire | Businesses | 2026 | 0 |
| 1272 | D Gift Claude | Cards | 2026 | 0 |
| 1273 | C Gorshok | Exchanges | 2026 | 0 |
| 1274 | C GoyMail | Businesses | 2026 | 0 |
| 1275 | B HideONchain | Exchanges | 2026 | 0 |
| 1276 | C HostingBaba | Web Hosting | 2026 | 0 |
| 1277 | C HushSIMs | Phone & SMS | 2026 | 0 |
| 1278 | B IR Eyewear | Businesses | 2026 | 0 |
| 1279 | C IncognitoSwap | Exchanges | 2026 | 0 |
| 1280 | C IronSwaps | Exchanges | 2026 | 0 |
| 1281 | C IsItKYC | Other Directories | 2026 | 0 |
| 1282 | C K1VPN | VPNs | 2026 | 0 |
| 1283 | C KYCless | Other Directories | 2026 | 0 |
| 1284 | C KeyNode VPN | VPNs | 2026 | 0 |
| 1285 | C Kimlik eSIM | Businesses | 2026 | 0 |
| 1286 | C Kotova | Exchanges | 2026 | 0 |
| 1287 | C KuroSwap | Exchanges | 2026 | 0 |
| 1288 | C KycNotList | Other Directories | 2026 | 0 |
| 1289 | B Kycnot.cc | Exchanges | 2026 | 0 |
| 1290 | C Label Drop | Businesses | 2026 | 0 |
| 1291 | B LabelHub | Businesses | 2026 | 0 |
| 1292 | C LibreMarket | Merchant Services | 2026 | 0 |
| 1293 | C Local P2P Exchange | Exchanges | 2026 | 0 |
| 1294 | C Luna Azul Co | Businesses | 2026 | 0 |
| 1295 | C MSE - Monero Signal Engine | Finance | 2026 | 0 |
| 1296 | B Malad Valley Marathon | Businesses | 2026 | 0 |
| 1297 | C Manually Audited No-KYC Crypto Directory | Other Directories | 2026 | 0 |
| 1298 | C Mia AI | Non-Profits | 2026 | 0 |
| 1299 | C Miacota | Businesses | 2026 | 0 |
| 1300 | C Minimal.Blog | Businesses | 2026 | 0 |
sponsors
Apple Bitcoin· Bitgolder· Cake Wallet· PayAIwithCrypto· Coincards· Mullvad· Swapnoir· CryptoGPUs· Bull Miners· Trocador· WizardSwap· Xeovo VPN