Can I buy Monero in United Kingdom?
Exchanges serving United Kingdom restrict XMR or are not licensed there (Bitfinex). Non-custodial swaps and P2P markets work without an exchange account.
Built from exchange notices, public exchange APIs and regulator texts. Every row links to its source. Last checked 5 Nov 2026. Wrong or out of date? Send us a source.
Also available in: Deutsch Español Français Русский
Centralised exchanges
| Exchange | XMR status | Since | What we found | Source |
|---|---|---|---|---|
| KuCoin | Available | Nov 2026 | Not on KuCoin's Restricted Locations list; XMR spot markets live. Local licensing not verified. (low confidence) | Notice |
| Bitfinex | Restricted | Jan 2024 | Third-party summary: Bitfinex stopped onboarding UK individuals from 1 Nov 2023 and restricted existing UK individuals from 10 Jan 2024. (low confidence) | Report |
| HTX (Huobi) | Blocks residents | Nov 2026 | HTX user agreement bars users from the United Kingdom from all services. | Notice |
| MEXC | Blocks residents | Nov 2026 | MEXC says its User Agreement does not accept users from the United Kingdom. | Notice |
| Kraken | Delisted | Nov 2026 | Kraken's restrictions page (updated 4 Nov 2026) still says UK clients cannot deposit or trade XMR. | Notice |
| Poloniex | Available worldwide status | Nov 2026 | API check 5 Nov 2026: XMR_USDT market state NORMAL (tradable since 28 Jul 2022 on current platform). | Notice |
| Binance | Delisted worldwide status | Nov 2026 | API check 5 Nov 2026: XMRUSDT spot symbol status BREAK (not trading). XMRUSDT USDT-M perpetual still trading; no XMR deposits/withdrawals. | Notice |
| CoinEx | Delisted worldwide status | Nov 2026 | CoinGecko shows no CoinEx XMR tickers on 5 Nov 2026; CoinEx API returned 503. Whether CoinEx ever listed XMR, and when it stopped, is unverified. (low confidence) | Notice |
| Gate | Delisted worldwide status | Nov 2026 | API check 5 Nov 2026: Gate spot returns 'Invalid currency XMR'; only an XMR_USDT perpetual exists. Spot delisting date not found. | Notice |
| OKX | Delisted worldwide status | Nov 2026 | API check 5 Nov 2026: no XMR spot or swap instruments listed. | Notice |
| TradeOgre | Delisted worldwide status | Sep 2025 | RCMP shut down TradeOgre and seized C$56M in crypto (announced 18 Sep 2025); site had already been offline for months. Not a 2024 event. | Report |
| Bitget | Not listed worldwide status | Nov 2026 | API check 5 Nov 2026: XMRUSDT spot symbol does not exist; XMRUSDT USDT-futures contract exists. Spot history not verified. (low confidence) | Notice |
| Bitstamp | Not listed worldwide status | Nov 2026 | Trading-pairs API lists no XMR pair on 5 Nov 2026; GhostSwap found no record Bitstamp ever listed XMR. | Notice |
| Bybit | Not listed worldwide status | Nov 2026 | API check 5 Nov 2026: no XMRUSDT spot market; only an XMRUSDT linear perpetual (no XMR deposit/withdrawal). Spot history not verified. (low confidence) | Notice |
| Coinbase | Not listed worldwide status | Nov 2026 | API returns NotFound for XMR-USD on 5 Nov 2026; GhostSwap found no record Coinbase ever listed XMR. | Notice |
Rows marked "worldwide status" have no evidence specific to United Kingdom; the exchange may still block United Kingdom in its terms. Futures-only markets are not counted as a way to buy XMR, because you cannot withdraw coins from them.
Routes that don't need an exchange account
Graded swap services| Route | Type | XMR status | What we found | Source |
|---|---|---|---|---|
| Haveno | P2P | Available | Open-source, non-custodial Haveno software that public networks such as RetoSwap run on; Tor-only P2P trading against fiat and crypto. | Source |
| Instant swap services | Swap | Available | Accountless swap services (e.g. GhostSwap) still swap BTC/ETH/USDT to XMR into the user's own wallet. Terms and KYC triggers vary by provider. | Source |
| RetoSwap (Haveno network) | P2P | Available | Non-custodial P2P Monero exchange over Tor; fiat and crypto offers; site reports 19,000+ completed swaps. Fees 0.1% maker, 0.8-2% taker. | Source |
| THORChain | DEX | Not listed | Native XMR swaps were announced in a 25 Aug 2026 press release, but as of 5 Nov 2026 THORChain mainnet has no XMR pool (API: pool does not exist). XMR is in staged testing before a soft launch. | Source |
Rules in United Kingdom
All jurisdictionsNo ban found
No explicit privacy-coin ban found. FCA-registered firms must meet AML rules; Kraken dropped XMR for UK clients in 2021 citing UK regulation and still blocks it. Source.
A summary of public sources, not legal advice.
Timeline
- 2026-11-05 MEXC Blocks residents MEXC says its User Agreement does not accept users from the United Kingdom.
- 2026-11-05 HTX (Huobi) Blocks residents HTX user agreement bars users from the United Kingdom from all services.
- 2026-11-05 KuCoin Available Not on KuCoin's Restricted Locations list; XMR spot markets live. Local licensing not verified.
- 2026-11-05 Kraken Delisted Kraken's restrictions page (updated 4 Nov 2026) still says UK clients cannot deposit or trade XMR.
- 2024-01-10 Bitfinex Restricted Third-party summary: Bitfinex stopped onboarding UK individuals from 1 Nov 2023 and restricted existing UK individuals from 10 Jan 2024.
- 2021-11-26 Kraken Delisted Kraken ended XMR trading for UK clients after 26 Nov 2021, set wallets to withdraw-only and closed margin positions, citing UK regulation.
Frequently asked questions
Can I buy Monero in United Kingdom?
Exchanges serving United Kingdom restrict XMR or are not licensed there (Bitfinex). Non-custodial swaps and P2P markets work without an exchange account.
Is Monero legal in United Kingdom?
No explicit privacy-coin ban found. FCA-registered firms must meet AML rules; Kraken dropped XMR for UK clients in 2021 citing UK regulation and still blocks it. A summary of public sources, not legal advice.
How can I get XMR without an exchange account?
Non-custodial routes do not need an exchange account: Haveno, Instant swap services, RetoSwap (Haveno network). Coins go straight to your own wallet. Check the local rules that apply to you.
Other countries
WorldwideUnited StatesCanadaEU / EEAGermanyFranceNetherlandsIrelandBelgiumSwitzerlandAustraliaJapanSouth KoreaIndiaUnited Arab EmiratesSingaporeTurkeyBrazilNigeriaHong Kong
JSON · Data: JSON under CC BY 4.0. Please credit XMRList.